| State | HARYANA | Town | Tauru (Sohna) |
|---|---|---|---|
| Project Name | NARENDRA TECHNOPARK | RERA No. | HRERA-PKL-NUH-823-2026 |
| Colonizer Name | ADVITYA GROUP | Licence Name | NARENDRA INFRA BUILDTECH LLP |
| Contact No. | +91 8796193458 |
License No. | 174 of 2025 |
| Colonizer Contact Detail | Unit-720, 7th Floor, ILD Trade Centre, Sohna Road, Gurugram, Haryana. | ||
| Project Description |
Narendra Technopark plots, developed by Advitya Group, is a premium residential project strategically located on main Tauru bypass. Designed to offer a harmonious balance of modern conveniences and serene landscapes, this project caters to homebuyers looking for a luxurious yet affordable living experience. Spanning across a well-planned area, Narendra Technopark features 251 meticulously designed plots, providing ample space for homeowners to build their dream homes. Whether you are looking for a prime residential plot to construct your ideal house or seeking a high-value investment opportunity, Narendra Technopark is the perfect choice. |
||
| Total License Area (in Acres) | 39.61875 Acres | Project Status | Under Developement |
| Date of Possession | 15-07-2027 | ||
| Online Application Start Date | 11-10-2026 00:01 | Online Application End Date & Time | 26-10-2026 23:59 |
| Unit Allotment Date & Time | 30-10-2026 16:00 | Registration Amount | Rs. 21,000/- |
| Note |
|
||
| No. of Units | Plot Area (SQ.YD) | Rate Per (SQ.YD) All Inclusive | Registration Amount (RS) | 09% On Allotment (Less Registration Amount)(RS) | 21% Within 30 Days From Allotment (RS) | 20% Within 60 Days from Allotment (RS) | 50%+Other Charges On Offer of Possession | Total Cost (RS) |
|---|---|---|---|---|---|---|---|---|
| 20 | 151.36 | 51500 | 21000 | 680554 | 1636958 | 1559008 | 3897520 | 7795040 |
| 23 | 160.34 | 51500 | 21000 | 722176 | 1734077 | 1651502 | 4128755 | 8257510 |
| 7 | 166.69 | 51500 | 21000 | 751608 | 1802752 | 1716907 | 4292268 | 8584535 |
All Payments in Favour of "NARENDRA INFRA BUILDTECH LLP"
PARTICULAR REMARKS | PLC CHARGES PER SQ.YRD. |
| Corner Plot/Park Facing | 1000 |
| If 2 PLC's Applicable | 2000 |